40m Verticale EA1HBX


*
14.15
***Wires***
12
0.0,	0.0,	0.0,	0.0,	0.0,	0.015,	8.000e-04,	-1
0.0,	0.0,	2.62,	0.0,	0.0,	6.0,	8.000e-04,	-1
0.0,	0.0,	2.62,	0.0,	0.0,	2.51,	8.000e-04,	-1
0.005,	0.0,	0.015,	0.005,	0.0,	0.0,	8.000e-04,	-1
0.005,	0.0,	0.0,	0.0,	0.0,	0.0,	8.000e-04,	-1
0.0,	0.0,	1.255,	0.0,	0.0,	2.51,	8.000e-04,	-1
0.0,	0.0,	0.015,	0.0,	0.0,	1.255,	8.000e-04,	-1
0.005,	0.0,	0.015,	0.0,	0.0,	0.015,	8.000e-04,	-1
0.0,	0.0,	0.0,	-3.5,	0.0,	-3.5,	8.000e-04,	-1
0.005,	0.0,	0.0,	3.5,	0.0,	-3.5,	8.000e-04,	-1
0.0,	3.5,	-3.5,	0.0,	0.0,	0.0,	8.000e-04,	-1
0.0,	0.0,	0.0,	0.0,	-3.5,	-3.5,	8.000e-04,	-1
***Source***
1,	0
w4c,	0.0,	10.0
***Load***
2,	1
w3c,	0,	0.0,	14.8,	0.0
w1b,	0,	0.0,	1.0,	0.0
***Segmentation***
800,	80,	2.0,	2
***G/H/M/R/AzEl/X***
1,	5.0,	0,	50.0,	120,	60,	0.0
###Comment###
Created by Gerton van de Brug, PD0G 29-1-2023 20:20:26

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.